Vented | Disc / Drum | ||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Price per set excl vat |
CITROEN | |||||||||||
Acadiane | |||||||||||
6 | 602cc | 78-87 | F-S | RMT147S | 244,0 | 7,0 | 6,3 | 47,0 | 86,0 | 3+3 | € 142,11 |
Ami | |||||||||||
8 | 602cc | 68-78 | F-S | RMT147S | 244,0 | 7,0 | 6,3 | 47,0 | 86,0 | 3+3 | € 142,11 |
AX (ZA) | |||||||||||
1.0 | 954cc | 87-97 | F-S | RMT129S | 238,0 | 8,0 | 7,0 | 29,0 | 57,0 | 3+1 | € 112,50 |
1.0 Rear Drum | 87-97 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
1.1 | 1124cc | 87-97 | F-S | RMT129S | 238,0 | 8,0 | 7,0 | 29,0 | 57,0 | 3+1 | € 112,50 |
1.1 Rear Drum | 87-97 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
1.3 Sport (-> Ch No 4073) | 1281cc | 87-95 | F-S | RMT130S | 238,0 | 10,0 | 9,0 | 29,0 | 57,0 | 3+1 | € 145,33 |
1.3 Sport (Ch No 4074 ->) | 1281cc | 87-95 | F-S | RMT298S | 258,0 | 10,0 | 9,0 | 29,0 | 57,0 | 3+1 | € 149,83 |
1.3 Sport Rear Drum | 87-95 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
1.4 (-> Ch No 5277) | 1360cc | 87-4/91 | F-S | RMT129S | 238,0 | 8,0 | 7,0 | 29,0 | 57,0 | 3+1 | € 12,50 |
1.4 (Ch No 5278 ->) | 1360cc | 4/91-95 | F-S | RMT395S | 247,0 | 10,0 | 9,0 | 33,0 | 57,0 | 3+1 | € 138,61 |
1.4 Rear Drum | 87-95 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
1.4 4WD (Vented Disc) | 1360cc | 91-95 | F-V | RMT126S | 247,0 | 20,5 | 18,5 | 34,0 | 66,0 | 4+2 | € 123,93 |
1.4 D (-> Ch No 5277) | 1360cc | 89-4/91 | F-S | RMT129S | 238,0 | 8,0 | 7,0 | 29,0 | 57,0 | 3+1 | € 112,50 |
1.4 D (Ch No 5278 ->) | 1360cc | 4/91-94 | F-S | RMT395S | 247,0 | 10,0 | 9,0 | 33,0 | 57,0 | 3+1 | € 138,61 |
1.4 D Rear Drum | 89-94 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
1.5 D | 1527cc | 94-97 | F-S | RMT395S | 247,0 | 10,0 | 9,0 | 33,0 | 57,0 | 3+1 | € 138,61 |
1.5 D Rear Drum | 94-97 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
GT 1.4 (-> Ch No 4437) | 1360cc | 87-10/88 | F-S | RMT130S | 238,0 | 10,0 | 9,0 | 29,0 | 57,0 | 3+1 | € 145,33 |
GT 1.4 (Ch No 4438 -> 5277) | 1360cc | 10/88-4/91 | F-S | RMT298S | 258,0 | 10,0 | 9,0 | 29,0 | 57,0 | 3+1 | € 149,83 |
GT 1.4 (Ch No 5278 ->) | 1360cc | 4/91-95 | F-S | RMT395S | 247,0 | 10,0 | 9,0 | 33,0 | 57,0 | 3+1 | € 138,61 |
GT 1.4 Rear Drum | 87-95 | Drum | RMT031S | 201,0 | 165,0 | 38,5 | 58,0 | 56,0 | 3 | ||
GTi 1.4 (Vented Disc) | 1360cc | 91-95 | F-V | RMT126S | 247,0 | 20,5 | 18,5 | 34,0 | 66,0 | 4+2 | € 123,93 |
GTi 1.4 Rear Drum | 91-95 | Drum | RMT152S | 212,0 | 180,0 | 45,0 | 81,0 | 50/56 | 4 | € 247,69 | |
Berlingo Mk1 (inc Multispace) | |||||||||||
1.1 (Solid disc) | 1124cc | 96-08 | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | |
1.1 (Vented disc) | 1124cc | 96-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 (Solid disc) | 1360cc | 96-08 | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | |
1.4 (Vented disc) | 1360cc | 96-03 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 (Vented disc) | 1360cc | 03-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 16v | 1580cc | 00-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.6 16v | 1580cc | 01-6/03 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 16v | 1580cc | 7/03-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 HDi (Without ESP) | 1560cc | 05-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 HDi (With ESP) | 1560cc | 05-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.8 | 1761cc | 97-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.8 | 1761cc | 01-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.8 4WD | 1761cc | 97-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.8 4WD | 1761cc | 01-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.8 D | 1769cc | 96-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.8 D | 1769cc | 01-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.9 D | 1868/1905cc | 96-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.9 D | 1868/1905cc | 01-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.9 D 4WD | 1868cc | 98-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.9 D 4WD | 1868cc | 01-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.9 TD | 1905cc | 97-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
1.9 TD | 1905cc | 01-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
2.0 HDi | 1997cc | 99-01 | F-V | RMT121S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
2.0 HDi | 1997cc | 01-6/03 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
2.0 HDi | 1997cc | 7/03 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
Electric (22hp)(Fitted Solid Disc) | – | 98-08 | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
Electric (38hp)(Fitted Vented Disc) | – | 98-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
All Models Rear Disc | 96-08 | R-S | RMT1120S | 247,0 | 9,0 | 7,4 | 36,0 | 71,0 | 4+2 | € 132,98 | |
All Models Rear Drum | 96-08 | Drum | RMT036S | 274,0 | 228,5 | 50,5 | 66,0 | 71,0 | 4+2 | € 133,71 | |
CITROEN | G | ||||||||||
Berlingo Mk2 | |||||||||||
1.4 | 1360cc | 3/09 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1,6 | 1587cc | 4/08 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 HDI | 1560cc | 4/08 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
All Models Rear Disc (With bearing and ABS ring) | 4/08 -> | R-S | RMT1611S | 268,0 | 12,0 | 10,5 | 74,0 | 30,0 | 4 | € 541,75 | |
BX (XB) | |||||||||||
1.4 | 1360cc | 82-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1.6 | 1580cc | 82-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1.7 Diesel | 1769cc | 85-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1.7 TD | 1769cc | 85-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1,9 | 1905cc | 83-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1.9 4WD | 1905cc | 89-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1.9 D | 1905cc | 84-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
1.9 TD | 1905cc | 84-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
GTi 1.9 FWD, 4WD | 1905cc | 83-94 | F-S | RMT022S | 265,0 | 10,0 | 9,0 | 27,0 | 66,0 | 4+2 | € 122,12 |
GTi 1.9 16v | 1905cc | 87-94 | F-V | RMT022S | 266,0 | 20,4 | 18,4 | 27,0 | 66,0 | 4+2 | € 126,90 |
All Models Rear Disc | 82-94 | R-S | RMT070S | 224,0 | 7,0 | 6,3 | 56,5 | 71,0 | 4+2 | € 126,45 | |
C-Crosser (inc. C-Crosser Enterprise Van) | |||||||||||
2.2 HDi | 2179cc | 07 -> | F-V | RMT978S | 294,0 | 24,0 | 22,4 | 45,6 | 69,0 | 5+2 | € 302,17 |
2.2 HDi Rear Disc | 07 -> | R-S | RMT1709S | 302,0 | 10,0 | 8,4 | 58,7 | 80,0 | 5+3 | € 238,10 | |
2.4 16v | 2360cc | 08 -> | F-V | RMT978S | 294,0 | 24,0 | 22,4 | 45,6 | 69,0 | 5+2 | € 302,17 |
2.4 16v Rear Disc | 08 -> | R-S | RMT1709S | 302,0 | 10,0 | 8,4 | 58,7 | 80,0 | 5+3 | € 238,10 | |
CX (MA) | |||||||||||
2.0 | 1985/1995cc | 74-91 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.2 | 2165/2175cc | 74-91 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.2 D | 2175cc | 75-79 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.4 | 2347/2350cc | 76-83 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.5 | 2500cc | 85-91 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.5 Turbo | 2500cc | 85-91 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.5 D | 2500cc | 78-91 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
2.5 TD | 2500cc | 83-91 | F-V | RMT148S | 260,0 | 20,0 | 18,0 | 54,0 | 58,0 | 5+2 | € 171,06 |
C1 | |||||||||||
1.0 | 998cc | 7/05-4/14 | F-V | RMT1366S | 247,0 | 20,0 | 18,0 | 35,5 | 55,0 | 4 | € 184,25 |
1.4 HDi | 1398cc | 7/05-4/14 | F-V | RMT1366S | 247,0 | 20,0 | 18,0 | 35,5 | 55,0 | 4 | € 184,25 |
All Models Rear Drum | 7/05-4/14 | Drum | RMT349S | 233,0 | 200,0 | 44,0 | 53,5 | 55,0 | 4+2 | € 147,83 | |
C2 | |||||||||||
1.1 | 1124cc | 03 -> | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.4 | 1360cc | 03 -> | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.4 16v | 1360cc | 06 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 HDi | 1398cc | 03 -> | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
GT 1.6 | 1587cc | 03 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
VTR 1.6 | 1587cc | 03 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
VTS 1.6 16v | 1587cc | 03 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
All Models Rear Disc | 03 -> | R-S | RMT1120S | 247,0 | 9,0 | 7,4 | 36,0 | 71,0 | 4+2 | € 132,98 | |
All Models Rear Drum (with bearing and ABS ring). | 03 -> | Drum | RMT306S | 244,0 | 203,0 | 43,0 | 71,5 | 58,0 | 4 | € 171,06 | |
C3 Mk1 (02-09) | |||||||||||
1.1 | 1124cc | 02-09 | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.4 | 1360cc | 02-09 | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.4 16v | 1360cc | 04-09 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 HDi (68hp) | 1398cc | 02-09 | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.4 HDi (90hp) | 1398cc | 02-09 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 16v | 1587cc | 02-09 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 HDi (90hp) | 1560cc | 05-09 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
All Models Rear Disc | 02-09 | R-S | RMT1120S | 247,0 | 9,0 | 7,4 | 36,0 | 71,0 | 4+2 | € 132,98 | |
All Models Rear Drum (with bearing and ABS ring). | 02-09 | Drum | RMT306S | 244,0 | 203,0 | 43,0 | 71,5 | 58,0 | 4 | € 171,06 | |
CITROEN | G | ||||||||||
C3 Mk2 (2010-2016) | |||||||||||
1.1 | 1124cc | 10-16 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 | 1360cc | 10-16 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 16v | 1397cc | 10-16 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 HDi | 1398cc | 10-16 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 16v | 1598cc | 10-16 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 HDi | 1560cc | 10-16 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
All Models Rear Drum (with bearing and ABS ring). | 10-16 | Drum | RMT306S | 244,0 | 203,0 | 43,0 | 71,5 | 58,0 | 4 | € 171,06 | |
C3 Mk3 (2016->) | |||||||||||
1.2 VTi | 1199cc | 16 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.2 THP | 1199cc | 16 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 BlueHDi | 16 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 | |
All Models Fitted Rear Disc | 16 -> | R-S | RMT1641S | 249,0 | 9,0 | 8,0 | 69,5 | 30,0 | 4 | € 320,05 | |
C3 Picasso | |||||||||||
1.2 THP 110 | 1199cc | 15 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.4 | 1397cc | 09 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 | 1598cc | 09 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,5 | 66,0 | 4+2 | € 162,90 |
1.6 HDi (90hp) | 1560cc | 09 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 HDi (110hp) | 1560cc | 09 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,5 | 66,0 | 4+2 | € 162,90 |
All Models Rear Disc (With bearing and ABS Ring) | 09 -> | R-S | RMT1641S | 249,0 | 9,0 | 8,0 | 69,5 | 30,0 | 4 | € 320,05 | |
C4 (LA/LC)(04-10) | |||||||||||
1.4 16v | 1360cc | 04-10 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 16v (ESP not fitted) | 1587cc | 04-10 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 16v (ESP fitted) | 1587cc | 04-10 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 HDi (ESP not fitted) | 1560cc | 04-10 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 HDi (ESP fitted) | 1560cc | 04-10 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
2.0 16v VTR 140hp | 1997cc | 04-10 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
2.0 16v VTS 180hp | 1997cc | 04-10 | F-V | RMT1402S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4 | € 318,90 |
2.0 HDi | 1997cc | 04-10 | F-V | RMT1402S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4 | € 318,90 |
All Rear Disc (With bearing and ABS ring) | 04-8/06 | R-S | RMT1642S | 249,0 | 9,0 | 8,0 | 67,5 | 25,0 | 4 | € 276,52 | |
All Rear Disc (With bearing and ABS ring) | 9/06-10 | R-S | RMT1641S | 249,0 | 9,0 | 8,0 | 69,5 | 30,0 | 4 | € 320,05 | |
C4 (B7)(2010 ->) | |||||||||||
1.4 VTi 95 | 1397cc | 10 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 TDi 90 | 1560cc | 10 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 TDi 110 | 1560cc | 10 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 THP 155 | 1598cc | 10 -> | F-V | RMT1713S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 274,28 |
1.6 VTi 120 | 1598cc | 10 -> | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
2.0 HDi 150 | 1997cc | 10 -> | F-V | RMT1713S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 274,28 |
All Models 249mm Rear Disc (With bearing and ABS ring) | 10 -> | R-S | RMT1623S | 249,0 | 9,0 | 7,5 | 74,0 | 30,0 | 4 | € 523,02 | |
All Models 268mm Rear Disc (With bearing and ABS ring) | 10 -> | R-S | RMT1611S | 268,0 | 12,0 | 10,5 | 74,0 | 30,0 | 4 | € 541,75 | |
C4 Cactus | |||||||||||
1.2 VTi Fitted Solid Disc (Mando System) | 1199cc | 14 -> | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.2 VTi Fitted Vented Disc (Bosch System) | 1199cc | 14 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.2 THP Fitted Solid Disc (Mando System) | 1199cc | 14 -> | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.2 THP Fitted Vented Disc (Bosch System) | 1199cc | 14 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.6 HDi 90 Fitted Solid Disc (Mando System) | 1560cc | 14 -> | F-S | RMT885S | 266,0 | 13,0 | 11,0 | 27,0 | 66,0 | 4 | € 155,18 |
1.6 HDi 90 Fitted Vented Disc (Bosch System) | 1560cc | 14 -> | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
C4 Picasso (Inc. Grand Picasso)07-13) | |||||||||||
1.6 16v | 1598cc | 07-13 | F-V | RMT1402S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4 | € 318,90 |
1.6 THP 155 | 1598cc | 07-13 | F-V | RMT1402S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4 | € 318,90 |
1.6 HDi | 1560cc | 07-13 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1,8 | 1749cc | 07-13 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
2.0 | 1997cc | 07-13 | F-V | RMT1402S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4 | € 318,90 |
2.0 HDi | 1997cc | 07-13 | F-V | RMT1402S | 302,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4 | € 318,90 |
All Models Rear Disc (With bearing and ABS ring) | 07-13 | R-S | RMT1611S | 268,0 | 12,0 | 10,5 | 74,0 | 30,0 | 4 | € 541,75 | |
C4 Picasso (Inc. Grand Picasso)13 ->) | |||||||||||
1.6 VTi (Fitted 283mm Brake Disc) | 1598cc | 13 -> | F-V | RMT1940S | 283,0 | 26,0 | 24,0 | 48,0 | 71,0 | 5+3 | |
1.6 VTi (Fitted 304mm Brake Disc) | 1598cc | 13 -> | F-V | RMT1790S | 304,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 331,30 |
1.6 THP (Fitted 283mm Brake Disc) | 1598cc | 13 -> | F-V | RMT1940S | 283,0 | 26,0 | 24,0 | 48,0 | 71,0 | 5+3 | |
1.6 THP (Fitted 304mm Brake Disc) | 1598cc | 13 -> | F-V | RMT1790S | 304,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 331,30 |
1.6 HDi (Fitted 283mm Brake Disc) | 1560cc | 13 -> | F-V | RMT1940S | 283,0 | 26,0 | 24,0 | 48,0 | 71,0 | 5+3 | |
1.6 HDi (Fitted 304mm Brake Disc) | 1560cc | 13 -> | F-V | RMT1790S | 304,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 331,30 |
All Models Fitted 268mm Rear Disc | 13 -> | R-S | RMT1874S | 268,0 | 12,0 | 10,0 | 35,0 | 71,0 | 5+2 | € 214,29 | |
All Models Fitted 290mm Rear Disc | 13 -> | R-S | RMT1924S | 290,0 | 12,0 | 10,0 | 35,0 | 71,0 | 5 | € 216,86 | |
CITROEN | G | ||||||||||
C5 Mk1 | |||||||||||
1.6 HDi | 1560cc | 05-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.6 HDi VTR | 1560cc | 05-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
1.8 16v (Hatchback) | 1749cc | 00-08 | F-V | RMT1118S | 266,0 | 22,0 | 20,0 | 34,5 | 66,0 | 4+2 | € 144,63 |
1.8 16v (Estate) | 1749cc | 00-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
2.0 16v | 1998cc | 00-08 | F-V | RMT1119S | 283,0 | 26,0 | 24,0 | 34,2 | 66,0 | 4+2 | € 162,90 |
2.0 HDi | 1997cc | 00-08 | F-V | RMT887S | 288,0 | 28,0 | 26,0 | 34,0 | 66,0 | 4 | € 218,89 |
2.2 HDi | 2179cc | 00-08 | F-V | RMT887S | 288,0 | 28,0 | 26,0 | 34,0 | 66,0 | 4 | € 218,89 |
3.0 V6 | 2946cc | 00-08 | F-V | RMT887S | 288,0 | 28,0 | 26,0 | 34,0 | 66,0 | 4 | € 218,89 |
All Models Rear Disc | 00-08 | R-S | RMT1148S | 276,0 | 14,0 | 12,0 | 62,0 | 71,0 | 4+2 | € 181,23 | |
C5 Mk2 | |||||||||||
1.6 VTi 120 | 1560cc | 10 -> | F-V | RMT1438S | 303,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 235,92 |
1.6 HDi | 1560cc | 08 -> | F-V | RMT1438S | 303,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 235,92 |
1,8 | 1749cc | 08 -> | F-V | RMT1438S | 303,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 235,92 |
2.0 | 1997cc | 08 -> | F-V | RMT1438S | 303,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 235,92 |
2.0 HDi (Manual) | 1997cc | 08 -> | F-V | RMT1438S | 303,0 | 28,0 | 26,0 | 48,0 | 71,0 | 5+3 | € 235,92 |
2.0 HDi (Auto) | 1997cc | 08 -> | F-V | RMT1317S | 330,0 | 30,0 | 28,0 | 48,5 | 71,0 | 5+2 | € 296,24 |
2.2 HDi | 2179cc | 08 -> | F-V | RMT1317S | 330,0 | 30,0 | 28,0 | 48,5 | 71,0 | 5+2 | € 296,24 |
2.7 HDi | 2720cc | 08 -> | F-V | RMT1317S | 330,0 | 30,0 | 28,0 | 48,5 | 71,0 | 5+2 | € 296,24 |
All Models Rear Disc | 08 -> | R-S | RMT1315S | 290,0 | 12,0 | 10,0 | 35,0 | 71,0 | 5+2 | € 135,43 | |
C6 | |||||||||||
