Vented | Disc / Drum | ||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Prijs |
HONDA | |||||||||||
Accord (Saloon/Hatchback)(->93) | |||||||||||
1.6 12v (AC)(Vin No 0C100001 ->) | 1598cc | 1/85-12/86 | F-V | RMT168S | 242,0 | 19,0 | 17,0 | 50,0 | 61,0 | 4+4 | |
1.8 12v (AD)(Fitted Vented Disc) | 1829cc | 84-12/86 | F-V | RMT168S | 242,0 | 19,0 | 17,0 | 50,0 | 61,0 | 4+4 | |
1.8 12v (CB) | 1751cc | 89-92 | F-V | RMT352S | 260,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 143,17 |
1.8 12v (CB) Rear Disc | 89-92 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 12v (CA5)(Non ABS) | 1955cc | 85-12/90 | F-V | RMT168S | 242,0 | 19,0 | 17,0 | 50,0 | 61,0 | 4+4 | |
2.0 12v (CA5)(ABS) | 1955cc | 85-12/90 | F-V | 262,0 | 21,0 | 19,0 | 51,0 | 64,0 | 4+4 | ||
2.0 12v (CA5) Rear Disc | 85-12/90 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
2.0 16v (CB3) | 1997cc | 9/89-12/93 | F-V | RMT352S | 260,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 143,17 |
2.0 16v (CB3) Rear Disc | 9/89-12/93 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.2 16v 2WS (CB7) | 2156cc | 89-94 | F-V | RMT511S | 282,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 142,69 |
2.2 16v 2WS (CB7) Rear Disc | 89-94 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.2 16v 4WS (CB7) | 2156cc | 89-94 | F-V | RMT511S | 282,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 142,69 |
2.2 16v 4WS (CB7) Rear Disc | 89-94 | R-S | RMT514S | 260,0 | 10,0 | 8,0 | 43,0 | 64,0 | 4+4 | € 138,76 | |
Accord (Saloon/Hatchback)(93-98) | |||||||||||
1.8 16v (CE7)(Non ABS) | 1850cc | 96-8/98 | F-V | RMT352S | 260,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 143,17 |
1.8 16v (CE7)(ABS) | 1850cc | 96-8/98 | F-V | RMT511S | 282,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 142,69 |
1.8 16v (CE7) Rear Disc | 96-8/98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 16v (CC7) | 1997cc | 93-96 | F-V | RMT352S | 260,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 143,17 |
2.0 16v (CC7) Rear Disc | 93-96 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 16v (CE8)(Non ABS) | 1997cc | 96-8/98 | F-V | RMT352S | 260,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 143,17 |
2.0 16v (CE8)(ABS) | 1997cc | 96-8/98 | F-V | RMT511S | 282,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 142,69 |
2.0 16v (CE8) Rear Disc | 96-8/98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 Turbo Diesel (CF1)(Non ABS) | 1994cc | 96-8/98 | F-V | RMT352S | 260,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 143,17 |
2.0 Turbo Diesel (CF1)(ABS) | 1994cc | 96-8/98 | F-V | RMT511S | 282,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 142,69 |
2.0 Turbo Diesel (CF1) Rear Disc | 96-8/98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.2 16v Vtec (CE9) | 2157cc | 96-8/98 | F-V | RMT511S | 282,0 | 23,0 | 21,0 | 34,0 | 92,0 | 4 | € 142,69 |
2.2 16v Vtec (CE9) Rear Disc | 96-8/98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.3 16v (CC7) | 2259cc | 93-3/96 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.3 16v (CC7) Rear Disc | 93-3/96 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
Accord (Saloon/Hatchback)(98-03) | |||||||||||
1.6 16v (CG) | 1590cc | 10/98-03 | F-V | RMT1039S | 282,0 | 25,0 | 23,0 | 47,0 | 64,0 | 4+4 | € 168,10 |
1.6 16v (CG) Rear Disc | 10/98-03 | R-S | RMT1109S | 260,0 | 10,0 | 8,0 | 64,0 | 64,5 | 4+4 | € 127,47 | |
1.8 16v (CG8/CH6) | 1850cc | 8/98-03 | F-V | RMT1039S | 282,0 | 25,0 | 23,0 | 47,0 | 64,0 | 4+4 | € 168,10 |
1.8 16v (CG8/CH6) Rear Disc | 8/98-03 | R-S | RMT1109S | 260,0 | 10,0 | 8,0 | 64,0 | 64,5 | 4+4 | € 127,47 | |
2.0 16v (CG9/CH7) | 1997cc | 7/98-03 | F-V | RMT1039S | 282,0 | 25,0 | 23,0 | 47,0 | 64,0 | 4+4 | € 127,47 |
2.0 16v (CG9/CH7) Rear Disc | 7/98-03 | R-S | RMT1109S | 260,0 | 10,0 | 8,0 | 64,0 | 64,5 | 4+4 | € 127,47 | |
Type-V 2.0 16v (CH7) | 1997cc | 99-00 | F-V | RMT1039S | 282,0 | 25,0 | 23,0 | 47,0 | 64,0 | 4+4 | € 168,10 |
Type-V 2.0 16v (CH7) Rear Disc | 99-00 | R-S | RMT1109S | 260,0 | 10,0 | 8,0 | 64,0 | 64,5 | 4+4 | € 127,47 | |
Type-V 2.3 16v (CL3/4) | 2254cc | 00-03 | F-V | RMT1143S | 300,0 | 28,0 | 26,0 | 47,0 | 70,0 | 5+4 | € 266,08 |
Type-V 2.3 16v (CL3/4) Rear Disc | 00-03 | R-S | RMT1144S | 260,0 | 10,0 | 8,0 | 63,7 | 64,0 | 5+4 | € 252,62 | |
Type-R 2.2 16v Vtec (CH1) | 2157cc | 1/99-03 | F-V | RMT1143S | 300,0 | 28,0 | 26,0 | 47,0 | 70,0 | 5+4 | € 226,08 |
Type-R 2.2 16v Vtec (CH1) Rear Disc | 1/99-03 | R-S | RMT1144S | 260,0 | 10,0 | 8,0 | 63,7 | 64,0 | 5+4 | € 252,62 | |
Accord Mk8 (03-08) | |||||||||||
2.0 16v, SE and Executive models | 1998cc | 03-08 | F-V | RMT1373S | 280,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5 | € 235,19 |
2.0 16v, Sport model | 1998cc | 03-08 | F-V | RMT1336S | 300,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5 | € 177,05 |
2.2 CTDi | 2204cc | 03-08 | F-V | RMT1336S | 300,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5 | € 177,05 |
2.4 16v | 2354cc | 03-08 | F-V | RMT1336S | 300,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5 | € 177,05 |
Saloon Models Rear Disc | 03-08 | R-S | RMT1337S | 260,0 | 10,0 | 8,5 | 49,0 | 64,0 | 5 | € 192,57 | |
Estate Models Rear Disc | 03-08 | R-S | RMT1390S | 281,0 | 9,0 | 8,0 | 61,0 | 64,0 | 5 | € 191,33 | |
HONDA | |||||||||||
Accord Mk9 (08 ->) | |||||||||||
2.0 | 1997cc | 08-> | F-V | RMT1612S | 296,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5+4 | € 384,18 |
2.2 DT (Fitted 296mm Disc) | 2199cc | 08-> | F-V | RMT1612S | 296,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5+4 | € 384,18 |
2.2 DT (Fitted 320mm Disc) | 2199cc | 08-> | F-V | RMT1799S | 320,0 | 32,0 | 30,0 | 47,0 | 64,0 | 5+4 | € 361,88 |
2.4 | 2354cc | 08-> | F-V | RMT1799S | 320,0 | 32,0 | 30,0 | 47,0 | 64,0 | 5+4 | € 361,88 |
All Models Fitted 282mm Rear Disc | 08-> | R-S | RMT1613S | 282,0 | 9,0 | 7,0 | 48,0 | 64,0 | 5+4 | € 232,77 | |
All Models Fitted 305mm Rear Disc | 08-> | R-S | RMT1614S | 305,0 | 9,0 | 7,0 | 57,0 | 70,0 | 5+4 | € 314,06 | |
Accord (Coupe) | |||||||||||
2.0 16v (CC1) | 1997cc | 1/92-7/94 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.0 16v (CC1) Rear Disc | 1/92-7/94 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 16v (CD9) | 1997cc | 6/94-98 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.0 16v (CD9) Rear Disc | 6/94-98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 16v (CG4) | 1997cc | 7/98-03 | F-V | 282,0 | 25,0 | 23,0 | 47,0 | 64,0 | 4+4 | ||
2.0 16v (CG4) Rear Disc | 7/98-03 | R-S | RMT1182S | 260,0 | 9,0 | 8,0 | 49,5 | 64,5 | 4+4 | € 292,15 | |
2.2 16v (CD7) | 2156cc | 6/94-98 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.2 16v (CD7) Rear Disc | 6/94-98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
3.0 V6 24v Vtec (CG2) | 2997cc | 7/98-03 | F-V | RMT1102S | 282,0 | 28,0 | 26,0 | 48,0 | 64,0 | 5 | € 283,50 |
3.0 V6 24v Vtec (CG2) Rear Disc | 7/98-03 | R-S | 260,0 | 9,0 | 8,0 | 47,0 | 64,0 | 5+4 | |||
Accord Aerodeck | |||||||||||
2.0 12v (CA5)(Non ABS) | 1955cc | 85-12/90 | F-V | RMT168S | 242,0 | 19,0 | 17,0 | 50,0 | 61,0 | 4+4 | € 145,93 |
2.0 12v (CA5)(ABS) | 1955cc | 85-12/90 | F-V | 262,0 | 21,0 | 19,0 | 51,0 | 64,0 | 4+4 | ||
2.0 12v (CA5) Rear Disc | 85-12/90 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
2.0 16v (CC9) | 1997cc | 1/93-7/94 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.0 16v (CC9) Rear Disc | 1/93-7/94 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 16v (CE2) | 1997cc | 6/94-8/98 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.0 16v (CE2) Rear Disc | 6/94-8/98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.2 16v (CB8) | 2156cc | 91-6/94 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.2 16v (CB8) Rear Disc | 91-6/94 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.2 16v (CE1) | 2156cc | 6/94-98 | F-V | RMT512S | 282,0 | 25,0 | 23,0 | 35,0 | 92,0 | 4 | € 165,83 |
2.2 16v (CE1) Rear Disc | 6/94-98 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
Ballade | |||||||||||
1.5 (HJ) | 1488cc | 86-89 | F-V | RMT059S | 231,0 | 17,0 | 15,0 | 44,0 | 61,0 | 4+4 | € 122,24 |
1.5 (HJ) Rear Drum | 86-89 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
Civic (Saloon/Hatchback)(->91) | |||||||||||
1.2 (AL/AM) | 1178cc | 83-87 | F-S | RMT033S | 231,0 | 12,5 | 11,0 | 44,0 | 61,0 | 4+4 | € 134,85 |
1.2 (AL/AM) Rear Drum | 83-88 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.2 (EC/ED) Rear Drum | 88-92 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.3 12v (AE/AG/AJ)(Solid Disc) | 1342cc | 84-87 | F-S | RMT033S | 231,0 | 12,5 | 11,0 | 44,0 | 61,0 | 4+4 | € 134,85 |
1.3 12v (AE/AG/AJ)(Vented Disc) | 1342cc | 84-87 | F-V | RMT059S | 231,0 | 17,0 | 15,0 | 44,0 | 61,0 | 4+4 | € 122,24 |
1.3 12v (AE/AG/AJ) Rear Drum | 84-87 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.3 12v (AE/AG/AJ) Rear Drum (Estate) | 84-87 | Drum | 236,0 | 200,0 | 38,0 | 61,5 | 61,0 | 4+2 | |||
1.3 16v (EC) | 1343cc | 87-12/91 | F-S | RMT033S | 231,0 | 12,5 | 11,0 | 44,0 | 61,0 | 4+4 | € 134,85 |
1.3 16v (EC) Rear Drum | 87-12/91 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.4 16v (EC/ED2/9) | 1396cc | 87-12/91 | F-V | RMT059S | 231,0 | 17,0 | 15,0 | 44,0 | 61,0 | 4+4 | € 122,24 |
1.4 16v (EC/ED2/9) Rear Drum | 87-12/91 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.5 (Fitted Vented Disc) | 1488cc | 82-84 | F-V | 231,0 | 17,0 | 15,0 | 49,0 | 61,0 | 4+4 | ||
1.5 12v (AH/AK)(Solid Disc) | 1488cc | 83-12/87 | F-S | RMT033S | 231,0 | 12,5 | 11,0 | 44,0 | 61,0 | 4+4 | € 134,85 |
1.5 12v (AH/AK)(Vented Disc) | 1488cc | 83-12/87 | F-V | RMT059S | 231,0 | 17,0 | 15,0 | 44,0 | 61,0 | 4+4 | € 122,24 |
1.5 12v (AH/AK) Rear Drum | 83-12/87 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.5 12v (AH/AK) Rear Drum (Estate) | 83-12/87 | Drum | 236,0 | 200,0 | 38,0 | 61,5 | 61,0 | 4+2 | |||
1.5 12v | 1488cc | 88-91 | F-V | RMT170S | 242,0 | 19,0 | 17,0 | 45,0 | 60,0 | 4+4 | € 146,95 |
1.5 12v Rear Drum | 88-91 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.6 16v Dohc (ED7) | 1590cc | 88-12/91 | F-V | RMT170S | 242,0 | 19,0 | 17,0 | 45,0 | 60,0 | 4+4 | € 146,95 |
1.6 16v Dohc (ED7) Rear Disc | 88-12/91 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
1.6 16v Dohc (ED7) Rear Drum | 88-12/91 | Drum | RMT024S | 216,0 | 180,0 | 38,0 | 61,5 | 61,0 | 4+2 | € 143,66 | |
1.6 16v Vtec Dohc (EE9) | 1595cc | 90-12/92 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v Vtec Dohc (EE9) Rear Disc | 90-12/92 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
HONDA | |||||||||||
Civic (Saloon/Hatchback)(91-01) | |||||||||||
1.3 16v (EG3/8) | 1343cc | 9/91-7/96 | F-V | RMT059S | 231,0 | 17,0 | 15,0 | 44,0 | 61,0 | 4+4 | € 122,24 |
1.3 16v (EG3/8) Rear Drum | 9/91-7/96 | Drum | 239,0 | 200,0 | 42,5 | 59,0 | 61,0 | 4+2 | |||
1.4 16v (MA8) | 1396cc | 1/95-97 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.4 16v (MA8) Rear Drum | 1/95-97 | Drum | RMT025S | 243,0 | 203,0 | 45,5 | 62,5 | 61,0 | 4+4 | ||
1.4 16v (MB2) | 1396cc | 1/97-01 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.4 16v (MB2) Rear Drum | 1/97-01 | Drum | RMT025S | 243,0 | 203,0 | 45,5 | 62,5 | 61,0 | 4+4 | ||
1.4 16v (EJ9) | 1396cc | 1/96-01/98 | F-V | RMT349S | 240,0 | 21,0 | 19,0 | 45,0 | 60,0 | 4+4 | € 147,83 |
1.4 16v (EJ9) | 1396cc | 2/98 – 01 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.4 16v (EJ9) Rear Drum | 1/96-01 | Drum | 239,0 | 200,0 | 42,5 | 59,0 | 61,0 | 4+2 | |||
1.5 16v LSi, VEi (EG4/8) | 1493cc | 91-12/95 | F-V | RMT349S | 240,0 | 21,0 | 19,0 | 45,0 | 60,0 | 4+4 | € 147,83 |
1.5 16v LS (EK3) | 1493cc | 1/96-01 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.5 16v LSi, VEi (EG4/8)(EK3) Rear Drum | 91-01 | Drum | 239,0 | 200,0 | 42,5 | 59,0 | 61,0 | 4+2 | |||
1.5 16v Vtec-E (MA9) | 1493cc | 1/95-5/97 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.5 16v Vtec-E (MA9) Rear Disc | 1/95-5/97 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
1.5 16v Vtec-E (MA9) Rear Drum | 1/95-5/97 | Drum | RMT025S | 243,0 | 203,0 | 45,5 | 62,5 | 61,0 | 4+4 | ||
1.5 16v Vtec II (MB3) | 1493cc | 1/97-01 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.5 16v Vtec II (MB3) Rear Disc | 1/97-01 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
1.5 16v Vtec II (MB3) Rear Drum | 1/97-01 | Drum | RMT025S | 243,0 | 203,0 | 45,5 | 62,5 | 61,0 | 4+4 | ||
1.6 16v Vtec ESi (EG/EH)(Non ABS) | 1590cc | 91-3/96 | F-V | RMT349S | 240,0 | 21,0 | 19,0 | 45,0 | 60,0 | 4+4 | € 147,83 |
1.6 16v Vtec ESi (EG/EH)(ABS) | 1590cc | 91-3/96 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v Vtec ESi (EG/EH) Rear Disc | 91-3/96 | R-S | RMT704S | 239,0 | 9,0 | 8,0 | 48,0 | 61,0 | 4+4 | € 114,59 | |
1.6 16v Vtec ESi (EG/EH) Rear Drum | 91-3/96 | Drum | 239,0 | 200,0 | 42,5 | 59,0 | 61,0 | 4+2 | |||
1.6 16v Vtec VTi Dohc (EG) | 1595cc | 91-3/96 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v Vtec VTi Dohc (EG) Rear Disc | 91-3/96 | R-S | RMT704S | 239,0 | 9,0 | 8,0 | 48,0 | 61,0 | 4+4 | € 114,59 | |
1.6 16v ES, LS (MB1/4) | 1590cc | 1/95-01 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v ES, LS (MB1/4) Rear Disc | 1/95-01 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
1.6 16v Vtec ES (EK1) | 1590cc | 1/96-99 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v Vtec ES (EK1) Rear Disc | 1/96-99 | R-S | RMT704S | 239,0 | 9,0 | 8,0 | 48,0 | 61,0 | 4+4 | € 114,59 | |
1.6 16v Vtec SR (MB1) | 1590cc | 1/95-5/97 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v Vtec SR (MB1) Rear Disc | 1/95-5/97 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
1.6 16v Vtec VTi Dohc (EK4) | 1595cc | 1/96-01 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v Vtec VTi Dohc (EK4) Rear Disc | 1/96-01 | R-S | RMT704S | 239,0 | 9,0 | 8,0 | 48,0 | 61,0 | 4+4 | € 114,59 | |
1.8 16v Vtec VTi Dohc (MB6) | 1797cc | 1/97-01 | F-V | RMT518S | 282,0 | 23,0 | 21,0 | 48,0 | 64,0 | 4+4 | € 169,28 |
1.8 16v Vtec VTi Dohc (MB6) Rear Disc | 1/97-01 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
2.0 Turbo Diesel (MB7) | 1994cc | 5/97-5/99 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
2.0 Turbo Diesel (MB7) Rear Disc | 5/97-5/99 | R-S | RMT377S | 239,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 127,62 | |
Type-R 1.6 16v Vtec (EK9) | 1595cc | 8/97-01 | F-V | RMT841S | 280,0 | 24,0 | 22,0 | 47,0 | 64,0 | 4+4 | € 183,92 |
Type-R 1.6 16v Vtec (EK9) Rear Disc | 8/97-01 | R-S | RMT513S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 4+4 | € 132,22 | |
Civic (Saloon/Hatchback)(01-06) | |||||||||||
1.4 16v (EP1/EU5/7) | 1396cc | 01-12/05 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.4 16v (EP1/EU5/7) Rear Disc | 1396cc | 01-12/05 | R-S | RMT1224S | 260,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 129,80 |
1.6 16v (EP2/EU6/8) 4 stud | 1590cc | 01-12/05 | F-V | RMT510S | 262,0 | 21,0 | 19,0 | 45,0 | 64,0 | 4+4 | € 135,25 |
1.6 16v (EP2/EU6/8) 4 stud Rear Disc | 1590cc | 01-12/05 | R-S | RMT1224S | 260,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 129,80 |
1.6 16v (EP2/EU6/8) 5 stud | 1590cc | 6/01-3/06 | F-V | RMT1426S | 262,0 | 21,0 | 19,0 | 47,0 | 64,0 | 5+4 | € 204,97 |
1.6 16v (EP2/EU6/8) 5 stud Rear Disc | 1590cc | 6/01-3/06 | R-S | 260,0 | 9,0 | 7,0 | 49,0 | 64,0 | 5+4 | ||
1.7 CTDi (EP4/EU9) 4 stud | 1686cc | 02-12/05 | F-V | RMT1368S | 260,0 | 23,0 | 21,0 | 45,0 | 64,0 | 4+4 | € 216,41 |
1.7 CTDi (EP4/EU9) 4 stud Rear Disc | 1686cc | 02-12/05 | R-S | RMT1224S | 260,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 129,80 |
Type-S 2.0 16v (EV1) | 1998cc | 02-1/04 | F-V | RMT1368S | 260,0 | 23,0 | 21,0 | 45,0 | 64,0 | 4+4 | € 216,41 |
Type-S 2.0 16v (EV1) | 1998cc | 2/04 -> | F-V | RMT1186S | 282,0 | 23,0 | 21,0 | 47,2 | 64,0 | 5+4 | € 171,55 |
Type-S 2.0 16v (EV1) Rear Disc | 1998cc | 02-1/04 | R-S | RMT1224S | 260,0 | 10,0 | 8,0 | 49,0 | 61,0 | 4+4 | € 129,80 |
Type-S 2.0 16v (EV1) Rear Disc | 1998cc | 2/04 -> | R-S | 260,0 | 9,0 | 8,0 | 49,0 | 61,0 | 5+4 | ||
Type-R 2.0 16v Vtec (EP3) | 1998cc | 01-12/05 | F-V | RMT1028S | 300,0 | 25,0 | 23,0 | 47,0 | 64,0 | 5+4 | € 158,33 |
Type-R 2.0 16v Vtec (EP3) Rear Disc | 1998cc | 01-12/05 | R-S | RMT1029S | 260,0 | 10,0 | 8,0 | 48,0 | 64,0 | 5+4 | € 192,83 |
HONDA | |||||||||||
Civic (FN)(06-12) Hatchback | |||||||||||
1.3 | 1339cc | 1/06-12 | F-V | RMT1426S | 262,0 | 21,0 | 19,0 | 47,0 | 64,0 | 5+4 | € 204,97 |
1.4 | 1339cc | 1/06-12 | F-V | RMT1392S | 282,0 | 23,0 | 21,0 | 47,2 | 64,0 | 5+4 | € 204,52 |
1.8 | 1799cc | 1/06-12 | F-V | RMT1392S | 282,0 | 23,0 | 21,0 | 47,2 | 64,0 | 5+4 | € 204,52 |
2.2 CTDi | 2204cc | 1/06-1/08 | F-V | RMT1392S | 282,0 | 23,0 | 21,0 | 47,2 | 64,0 | 5+4 | € 204,52 |
Type R 2.0 16v | 1998cc | 07-12 | F-V | RMT1684S | 300,0 | 25,0 | 23,0 | 47,2 | 64,0 | 5+4 | € 264,32 |
All Models Rear Disc | 1/06-12 | R-S | RMT1464S | 260,0 | 9,0 | 8,0 | 42,0 | 64,0 | 5+4 | € 138,33 | |
Civic (FK)(12 ->) | |||||||||||
1.4 i-VTEC (Standard Model) | 1339cc | 12-1/13 | 280,0 | ||||||||
1.4 i-VTEC (Sport Model) | 1339cc | 12-1/13 | F-V | RMT1862S | 293,0 | 25,0 | 23,0 | 47,3 | 64,0 | 5+4 | € 252,68 |
1.6 i-DTEC | 1597cc | 12 -> | F-V | RMT1862S | 293,0 | 25,0 | 23,0 | 47,3 | 64,0 | 5+4 | € 252,68 |
1.8i-VTEC | 1798cc | 12 -> | F-V | RMT1862S | 293,0 | 25,0 | 23,0 | 47,3 | 64,0 | 5+4 | € 252,68 |
2.2 i-DTEC | 2199cc | 12 -> | F-V | RMT1862S | 293,0 | 25,0 | 23,0 | 47,3 | 64,0 | 5+4 | € 252,68 |
All Above Models Rear Disc | 12 -> | R-S | RMT1863S | 276,0 | 10,0 | 8,0 | 32,0 | 64,0 | 5+4 | € 200,53 | |
Type R 2.0 16v (Pre-Drilled) | 1996cc | 15 -> | F-V | RMT1900S | 350,0 | 32,0 | 30,0 | 47,5 | 70,0 | 5+5 | |
Type R 2.0 16v Rear Disc | 15 -> | R-S | RMT1901S | 296,0 | 11,0 | 9,0 | 42,0 | 70,0 | 5+4 | € 242,18 | |
Civic (Coupe) | |||||||||||
