Vented | Disc / Drum | |||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Price per set excl vat | |
INNOCENTI | ||||||||||||
Elba | ||||||||||||
All Models Front Disc | 91 -> | F-S | RMT164S | 240,0 | 12,0 | 10,8 | 47,0 | 59,0 | 4+2 | € 138,85 | ||
All Models Rear Drum | 91 -> | Drum | RMT026S | 219,0 | 185,3 | 35,7 | 53,1 | 59,0 | 4+2 | € 145,17 | ||
Koral | ||||||||||||
45, 55 | 903/1116cc | 90-93 | F-S | RMT041S | 227,5 | 11,0 | 9,5 | 46,0 | 62,0 | 4+2 | € 110,90 | |
Mini | ||||||||||||
All Models Front Disc | 74-82 | F-S | RMT050S | 213,0 | 9,5 | 8,5 | 61,0 | 55,5 | 4 | € 112,98 | ||
All Models Rear Drum | 74-82 | Drum | RMT050S | 213,0 | 177,8 | 47,5 | 60,0 | 74,0 | 4+2 | € 112,98 | ||
|
||||||||||||
Solid | ||||||||||||
Vented | Disc / Drum |
↑ Terug naar Sport Racing Brake discs