Solid |
|
|||||||||||
Vented | Disc / Drum | |||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Price per set excl vat | |
LDV | ||||||||||||
Convoy | ||||||||||||
2.4 TD (Non-ABS) | 2402cc | 02-06 | F-V | RMT187S | 275,0 | 24,0 | 22,0 | 63,0 | 82,0 | 5 | € 159,63 | |
2.4 TD (ABS) | 2402cc | 02-06 | F-V | RMT1310S | 275,0 | 24,0 | 22,0 | 63,0 | 88,5 | 5 | € 165,56 | |
2.5 Diesel (Solid Disc) | 2498cc | 96-06 | F-S | RMT042S | 276,0 | 14,3 | 13,3 | 53,0 | 82,5 | 5 | € 147,68 | |
2.5 Diesel (Vented Disc)(Non ABS) | 2498cc | 96-06 | F-V | RMT187S | 275,0 | 24,0 | 22,0 | 63,0 | 82,0 | 5 | € 159,63 | |
2.5 Diesel (Vented Disc)(ABS) | 2498cc | 96-06 | F-V | RMT1310S | 275,0 | 24,0 | 22,0 | 63,0 | 88,5 | 5 | € 165,56 | |
2.5 TD (Solid Disc) | 2498cc | 96-06 | F-S | RMT042S | 276,0 | 14,3 | 13,3 | 53,0 | 82,5 | 5 | € 147,68 | |
2.5 TD (Vented Disc)(Non ABS) | 2498cc | 96-06 | F-V | RMT187S | 275,0 | 24,0 | 22,0 | 63,0 | 82,0 | 5 | € 159,63 | |
2.5 TD (Vented Disc)(ABS) | 2498cc | 96-06 | F-V | RMT1310S | 275,0 | 24,0 | 22,0 | 63,0 | 88,5 | 5 | € 165,56 | |
All Models Rear Drum | 96-06 | Drum | RMT051S | 291,0 | 254,0 | 80,0 | 118,0 | 132,0 | 6+1 | € 152,94 | ||
Cub | ||||||||||||
2.3 Diesel | 2283cc | 98-02 | F-V | RMT643S | 257,0 | 26,0 | 24,0 | 52,0 | 68,0 | 5+2 | € 166,41 | |
2.3 Diesel Rear Drum | 98-06 | Drum | RMT192S | 295,0 | 254,0 | 67,0 | 75,0 | 68,0 | 5+2 | |||
Maxus | ||||||||||||
2.5D (Fitted 15″ wheels)(278mm Disc) | 2499cc | 05-09 | F-V | RMT1578S | 278,0 | 24,0 | 22,0 | 72,0 | 72,0 | 5+1 | € 262,45 | |
2.5D (Fitted 16″ wheels)(294mm Disc) | 2499cc | 05-09 | F-V | RMT1409S | 294,0 | 24,0 | 22,0 | 70,5 | 80,0 | 5+1 | € 216,83 | |
Pilot | ||||||||||||
1.9 Diesel | 1905cc | 96-05 | F-S | RMT042S | 276,0 | 14,3 | 13,3 | 53,0 | 82,5 | 5 | € 147,68 | |
1.9 Diesel Rear Drum | 96-05 | Drum | 266,0 | 228,0 | 45,0 | 84,0 | 93,5 | 5+3 | ||||
200, 400 | ||||||||||||
All Models (Fitted Solid Disc) | 89-96 | F-S | RMT042S | 276,0 | 14,3 | 13,3 | 53,0 | 82,5 | 5 | € 147,68 | ||
All Models (Fitted Vented Disc) | 89-96 | F-V | RMT187S | 275,0 | 24,0 | 22,0 | 63,0 | 82,0 | 5 | € 159,63 | ||
All Models Rear Drum (Twin Rear Wheels)(285/310/350) | 89-96 | Drum | RMT051S | 291,0 | 254,0 | 80,0 | 118,0 | 132,0 | 6+1 | € 152,94 |
↑ Terug naar Sport Racing Brake discs