Solid |
|
|||||||||||
Vented | Disc / Drum | |||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Price per set excl vat | |
LEXUS | ||||||||||||
CT (ZWA1_) | ||||||||||||
CT200h | 1798cc | 12/10 -> | F-V | RMT1743S | 255,0 | 25,0 | 22,0 | 49,3 | 55,0 | 5+2 | € 145,99 | |
CT200h Rear Disc | 12/10 -> | R-S | RMT1744S | 259,0 | 9,0 | 8,0 | 30,4 | 55,0 | 5+2 | € 224,12 | ||
GS300 (Toyota Aristo) | ||||||||||||
3.0 (JZS147/160) | 2997cc | 8/93-05 | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
3.0 (JZS147) Rear Disc | 8/93-12/97 | R-V | RMT564S | 307,0 | 16,0 | 15,0 | 67,0 | 62,0 | 5 | € 174,97 | ||
3.0 (JZS160) Rear Disc | 1/98-05 | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 | ||
3.0 Twin Turbo Vertex (JZS147/161) | 2997cc | 8/93-05 | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
3.0 Twin Turbo Vertex (JZS147) Rear Disc | 8/93-8/97 | R-V | RMT564S | 307,0 | 16,0 | 15,0 | 67,0 | 62,0 | 5 | € 174,97 | ||
3.0 Twin Turbo Vertex (JZS161) Rear Disc | 8/97-05 | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 | ||
GS400 (Toyota Aristo) | ||||||||||||
4.0 V8 (UZS143) | 3987cc | 8/93-8/97 | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
4.0 V8 (UZS143) Rear Disc | 8/93-8/95 | R-V | RMT564S | 307,0 | 16,0 | 15,0 | 67,0 | 62,0 | 5 | € 174,97 | ||
4.0 V8 (UZS143) Rear Disc | 8/95-8/97 | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 | ||
GS430 (Toyota Aristo) | ||||||||||||
4.3 V8 (UZS161) | 4293cc | 00 -> | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
4.3 V8 (UZS161) Rear Disc | 00 -> | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 | ||
IS | ||||||||||||
IS200 (GXE10) | 1988cc | 3/99 -> | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
IS200 (GXE10) Rear Disc | 3/99 -> | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 | ||
IS220D | 2231cc | 10/05-> | F-V | RMT1576S | 296,0 | 28,0 | 26,0 | 50,0 | 62,0 | 5+2 | € 235,01 | |
IS220D Solid Rear Disc | 10/05-> | R-S | RMT1621S | 291,0 | 10,0 | 8,5 | 61,0 | 62,0 | 5+3 | € 288,10 | ||
IS220D Vented Rear Disc | 10/05-> | R-V | RMT1695S | 310,0 | 18,0 | 16,5 | 67,0 | 62,0 | 5+3 | € 289,16 | ||
IS250 | 2499cc | 10/05-> | F-V | RMT1576S | 296,0 | 28,0 | 26,0 | 50,0 | 62,0 | 5+2 | € 235,01 | |
IS250 Solid Rear Disc | 10/05-> | R-S | RMT1621S | 291,0 | 10,0 | 8,5 | 61,0 | 62,0 | 5+3 | € 288,10 | ||
IS250 Vented Rear Disc | 10/05-> | R-V | RMT1695S | 310,0 | 18,0 | 16,5 | 67,0 | 62,0 | 5+3 | € 289,16 | ||
IS300 (JCE10) | 2997cc | 00 -> | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
IS300 (JCE10) Rear Disc | 00 -> | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 | ||
LEXUS | ||||||||||||
LS400 (Toyota Celsior) | ||||||||||||
4.0 V8 (UCF10) | 3969cc | 8/90-7/92 | F-V | RMT565S | 275,0 | 28,0 | 26,0 | 51,0 | 60,0 | 5 | € 265,87 | |
4.0 V8 (UCF10) Rear Disc | 89-7/92 | R-V | 291,0 | 16,0 | 15,0 | 67,0 | 60,0 | 5+17 | ||||
4.0 V8 (UCF10) | 3969cc | 8/92-10/94 | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
4.0 V8 (UCF10) Rear Disc | 8/92-10/94 | R-V | RMT564S | 307,0 | 16,0 | 15,0 | 67,0 | 62,0 | 5 | € 174,97 | ||
4.0 V8 (UCF20) | 3969cc | 10/94-00 | F-V | RMT987S | 315,0 | 28,0 | 26,0 | 53,0 | 62,0 | 5+12 | € 253,74 | |
4.0 V8 (UCF20) Rear Disc | 10/94-00 | R-V | RMT564S | 307,0 | 16,0 | 15,0 | 67,0 | 62,0 | 5 | € 174,97 | ||
LX470 | ||||||||||||
4.7 V8 4×4 | 4664cc | 98 -> | F-V | RMT1011S | 312,0 | 32,0 | 30,5 | 69,5 | 115,0 | 5 | € 205,52 | |
4.7 V8 4×4 Rear Disc | 98 -> | R-V | RMT1012S | 331,0 | 18,0 | 16,0 | 102,0 | 110,0 | 5+3 | € 458,05 | ||
RX300 (Toyota Harrier) | ||||||||||||
3.0 V6 4×4 (MCU15) | 2995cc | 98-03 | F-V | RMT1171S | 297,0 | 28,0 | 26,0 | 50,0 | 62,0 | 5 | € 295,66 | |
3.0 V6 4×4 (MCU15) Rear Disc | 98-03 | R-S | RMT1253S | 288,0 | 10,0 | 9,0 | 60,0 | 62,0 | 5 | € 316,45 | ||
3.0 V6 4×4 (MCU35) | 03 -> | F-V | RMT1254S | 319,0 | 28,0 | 26,0 | 49,0 | 62,0 | 5 | € 380,12 | ||
3.0 V6 4×4 (MCU35) Rear Disc | 03 -> | R-S | RMT1255S | 288,0 | 10,0 | 9,0 | 70,0 | 62,0 | 5+1 | € 302,26 | ||
RX500 | ||||||||||||
3.5 | 3311cc | 03 -> | F-V | RMT1254S | 319,0 | 28,0 | 26,0 | 49,0 | 62,0 | 5 | € 380,12 | |
2.5 Rear Disc | 03 -> | R-S | RMT1255S | 288,0 | 10,0 | 9,0 | 70,0 | 62,0 | 5+1 | € 302,26 | ||
SC430 | ||||||||||||
4.3 V8 (UZZ40) | 4293cc | 00 -> | F-V | RMT563S | 296,0 | 32,0 | 30,0 | 51,0 | 62,0 | 5 | € 201,59 | |
4.3 V8 (UZZ40) Rear Disc | 00 -> | R-S | RMT985S | 308,0 | 12,0 | 10,0 | 65,0 | 62,0 | 5+2 | € 238,37 |
↑ Terug naar Sport Racing Brake discs