|
||||||||||||
Solid | ||||||||||||
Vented | Disc / Drum | |||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Price per set excl vat | |
MERCEDES | G | |||||||||||
A-Class (W168) | ||||||||||||
A140 1.4 (SWB) | 1397cc | 9/98-04 | F-S | RMT919S | 260,0 | 12,0 | 10,0 | 40,0 | 67,0 | 5 | € 144,60 | |
A140 1.4 (LWB) | 1397cc | 3/01-04 | F-V | RMT920S | 260,0 | 22,0 | 19,4 | 40,5 | 67,0 | 5 | € 140,00 | |
A160 1.6 | 1598cc | 9/98-04 | F-V | RMT920S | 260,0 | 22,0 | 19,4 | 40,5 | 67,0 | 5 | € 140,00 | |
A160CDi 1.7 | 1689cc | 9/98-04 | F-V | RMT920S | 260,0 | 22,0 | 19,4 | 40,5 | 67,0 | 5 | € 140,00 | |
A170CDi 1.7 | 1689cc | 9/98-04 | F-V | RMT920S | 260,0 | 22,0 | 19,4 | 40,5 | 67,0 | 5 | € 140,00 | |
A190 1.9 | 1898cc | 6/99-04 | F-V | 276,0 | 22,0 | 19,4 | 35,5 | 67,0 | 5+1 | |||
A210 2.1 Evolution (Pre-Drilled Discs) | 2084cc | 3/01-04 | F-V | RMT1585S | 276,0 | 22,0 | 19,4 | 35,5 | 67,0 | 5+1 | ||
All Models Rear Disc | 99-04 | R-S | RMT1052S | 258,0 | 8,0 | 7,0 | 55,0 | 67,0 | 5+1 | € 165,62 | ||
All Models Rear Drum | 98-04 | Drum | RMT263S | 220,0 | 180,0 | 49,0 | 57,5 | 67,0 | 5 | |||
A-Class (W169) | ||||||||||||
A150 1.5 | 1498cc | 04 -> | F-S | RMT1398S | 276,0 | 12,0 | 10,0 | 44,5 | 67,0 | 5 | € 180,22 | |
A160 CDi 2.0 | 1991cc | 04 -> | F-S | RMT1398S | 276,0 | 12,0 | 10,0 | 44,5 | 67,0 | 5 | € 180,22 | |
A170 1.7 | 1699cc | 04 -> | F-V | RMT1399S | 276,0 | 22,0 | 20,0 | 44,5 | 67,0 | 5 | € 205,73 | |
A180 CDi 2.0 | 1991cc | 04 -> | F-V | RMT1399S | 276,0 | 22,0 | 20,0 | 44,5 | 67,0 | 5 | € 205,73 | |
A200 2.0 | 2034cc | 04 -> | F-V | RMT1399S | 276,0 | 22,0 | 20,0 | 44,5 | 67,0 | 5 | € 205,73 | |
A200 CDi | 1991cc | 04 -> | F-V | RMT1482S | 288,0 | 25,0 | 23,0 | 44,5 | 67,0 | 5+1 | € 186,76 | |
All Models Rear Disc | 04 -> | R-S | RMT1469S | 258,0 | 8,0 | 7,0 | 57,0 | 67,0 | 5+1 | € 142,78 | ||
A-Class (W176) | Note: National do not supply discs for models fitted with the optional Sports Package. | |||||||||||
A 160 | 1461cc | 13 -> | F-V | RMT1605S | 280,0 | 25,0 | 22,4 | 52,2 | 67,0 | 5+1 | € 282,50 | |
A 180 Fitted Steel Wheels | 1595cc | 12 -> | F-V | RMT1605S | 280,0 | 25,0 | 22,4 | 52,2 | 67,0 | 5+1 | € 282,50 | |
A 180 Fitted Alloy Wheels | 1595cc | 12 -> | F-V | RMT1670S | 295,0 | 28,0 | 25,4 | 51,1 | 67,0 | 5+1 | € 258,91 | |
A 180 CDi Fitted Steel Wheels | 1461/1796cc | 12 -> | F-V | RMT1605S | 280,0 | 25,0 | 22,4 | 52,2 | 67,0 | 5+1 | € 282,50 | |
A 180 CDi Fitted Alloy Wheels | 1461/1796cc | 12 -> | F-V | RMT1670S | 295,0 | 28,0 | 25,4 | 51,1 | 67,0 | 5+1 | € 258,91 | |
A 200 | 1595cc | 12 -> | F-V | RMT1670S | 295,0 | 28,0 | 25,4 | 51,1 | 67,0 | 5+1 | € 258,91 | |
A 200 CDi | 1796cc | 12 -> | F-V | RMT1670S | 295,0 | 28,0 | 25,4 | 51,1 | 67,0 | 5+1 | € 258,91 | |
All Models Fitted 276mm Rear Disc | 12 -> | R-S | RMT1888S | 276,0 | 9,0 | 8,0 | 44,0 | 67,0 | 5+1 | € 207,06 | ||
All Models Fitted 295mm Rear Disc | 12 -> | R-S | RMT1885S | 295,0 | 10,0 | 8,5 | 44,0 | 67,0 | 5+1 | € 234,20 | ||
MERCEDES | ||||||||||||
B-Class (W245) | ||||||||||||
B150 | 1498cc | 05-11 | F-V | RMT1399S | 276,0 | 22,0 | 20,0 | 44,5 | 67,0 | 5 | € 205,73 | |
B170 | 1699cc | 05-11 | F-V | RMT1399S | 276,0 | 22,0 | 20,0 | 44,5 | 67,0 | 5 | € 205,73 | |
B180 CDI | 1991cc | 05-11 | F-V | RMT1482S | 288,0 | 25,0 | 23,0 | 44,5 | 67,0 | 5+1 | € 186,76 | |
B200 | 2034cc | 05-11 | F-V | RMT1482S | 288,0 | 25,0 | 23,0 | 44,5 | 67,0 | 5+1 | € 186,76 | |
B200 CDI | 1991cc | 05-11 | F-V | RMT1482S | 288,0 | 25,0 | 23,0 | 44,5 | 67,0 | 5+1 | € 186,76 | |
B200 Turbo | 2034cc | 05-11 | F-V | RMT1482S | 288,0 | 25,0 | 23,0 | 44,5 | 67,0 | 5+1 | € 186,76 | |
All Models Rear Disc | 05-11 | R-S | RMT1469S | 258,0 | 8,0 | 7,0 | 57,0 | 67,0 | 5+1 | € 142,78 | ||
B-Class (W246) | ||||||||||||
B 180 | 1595cc | 11 -> | F-V | RMT1605S | 280,0 | 25,0 | 22,4 | 52,2 | 67,0 | 5+1 | € 282,50 | |
B 180 CDi | 1796cc | 11 -> | F-V | RMT1605S | 280,0 | 25,0 | 22,4 | 52,2 | 67,0 | 5+1 | € 282,50 | |
B 200 | 1595cc | 11 -> | F-V | RMT1670S | 295,0 | 28,0 | 25,4 | 51,1 | 67,0 | 5+1 | € 258,91 | |
B 200 CDi | 1796cc | 11 -> | F-V | RMT1670S | 295,0 | 28,0 | 25,4 | 51,1 | 67,0 | 5+1 | € 258,91 | |
All Models Fitted 276mm Rear Disc | 11 -> | R-S | RMT1888S | 276,0 | 9,0 | 8,0 | 44,0 | 67,0 | 5+1 | € 207,06 | ||
All Models Fitted 295mm Rear Disc | 11 -> | R-S | RMT1885S | 295,0 | 10,0 | 8,5 | 44,0 | 67,0 | 5+1 | € 234,20 | ||
C-Class (W202/T202) | Note: National do not supply discs for models fitted with the optional Sports Package. | |||||||||||
C180 1.8 (Saloon) | 1797/1799cc | 6/93-00 | F-S | RMT528S | 284,0 | 12,0 | 10,0 | 43,0 | 67,0 | 5+1 | € 149,53 | |
C180 1.8 Rear Disc (Saloon) | 6/93-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C180 1.8 (Estate) | 1799cc | 2/96-01 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C180 1.8 Rear Disc (Estate) | 2/96-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C200 2.0 | 1998cc | 6/93-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C200 2.0 Rear Disc (Saloon) | 6/93-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C200 2.0 Rear Disc (Estate) | 7/95-00 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C200K 2.0 Kompressor | 1998cc | 9/95-01 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C200K 2.0 Kompressor Rear Disc | 9/95-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C200D 2.0 Diesel | 1997cc | 6/93-7/95 | F-S | RMT528S | 284,0 | 12,0 | 10,0 | 43,0 | 67,0 | 5+1 | € 149,53 | |
C200D 2.0 Diesel Rear Disc | 6/93-7/95 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C200CDi 2.0 Turbo Diesel | 1997cc | 3/98-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C200CDi 2.0 Turbo Diesel Rear Disc (Saloon) | 3/98-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C200CDi 2.0 Turbo Diesel Rear Disc (Estate) | 3/98-00 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C220 2.2 | 2199cc | 6/93-10/96 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C220 2.2 Rear Disc | 6/93-10/96 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C220D 2.2 Diesel (Saloon) | 2155cc | 6/93-9/97 | F-S | RMT528S | 284,0 | 12,0 | 10,0 | 43,0 | 67,0 | 5+1 | € 149,53 | |
C220D 2.2 Diesel (Saloon) | 2155cc | 10/97-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C220D 2.2 Diesel Rear Disc (Saloon) | 6/93-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C220D 2.2 Diesel (Estate) | 2155cc | 6/96-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C220D 2.2 Diesel Rear Disc (Estate) | 6/96-00 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C220CDi 2.2 Turbo Diesel (Saloon) | 2155cc | 10/97-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C220CDi 2.2 Turbo Diesel Rear Disc (Saloon) | 10/97-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C220CDi 2.2 Turbo Diesel (Estate) | 2155cc | 10/97-01 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C220CDi 2.2 Turbo Diesel Rear Disc (Estate) | 10/97-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C230 2.3 | 2295cc | 6/96-6/97 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C230 2.3 Rear Disc (Saloon) | 6/96-6/97 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C230 2.3 Rear Disc (Estate) | 6/96-6/97 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C230K 2.3 Kompressor | 2295cc | 9/95-01 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C230K 2.3 Kompressor Rear Disc | 9/95-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C240 2.4 (Saloon) | 2397/2597cc | 6/97-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C240 2.4 Rear Disc (Saloon) | 6/97-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C240 2.4 (Estate) | 2397/2597cc | 6/97-01 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C240 2.4 Rear Disc (Estate) | 6/97-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C250D 2.5 Diesel | 2497cc | 6/93-10/96 | F-S | RMT528S | 284,0 | 12,0 | 10,0 | 43,0 | 67,0 | 5+1 | € 149,53 | |
C250D 2.5 Diesel Rear Disc | 6/93-10/96 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C250TD 2.5 Turbo Diesel (Saloon) | 2497cc | 8/95-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C250TD 2.5 Turbo Diesel Rear Disc (Saloon) | 8/95-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C250TD 2.5 Turbo Diesel (Estate) | 2497cc | 6/96-01 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C250TD 2.5 Turbo Diesel Rear Disc (Estate) | 6/96-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
MERCEDES | ||||||||||||
C-Class (W202/T202) | Note: National do not supply discs for models fitted with the optional Sports Package. | |||||||||||
C280 2.8 (Saloon) | 2799cc | 6/93-00 | F-V | RMT527S | 284,0 | 22,0 | 19,4 | 43,0 | 67,0 | 5+1 | € 158,96 | |
C280 2.8 Rear Disc (Saloon) | 6/93-00 | R-S | RMT526S | 258,0 | 9,0 | 8,0 | 55,0 | 67,0 | 5+1 | € 129,86 | ||
C280 2.8 (Estate) | 2799cc | 6/96-01 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C280 2.8 Rear Disc (Estate) | 6/96-01 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C36 AMG 3.6 | 3606cc | 2/94-8/95 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C36 AMG 3.6 | 3606cc | 9/95-10/97 | F-V | RMT787S | 316,0 | 28,0 | 25,4 | 46,0 | 67,0 | 5+1 | € 283,68 | |
C36 AMG 3.6 Rear Disc | 9/95-10/97 | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C-Class (W203/T203/C203) | Note: Alternative discs for C Class 203 models fitted with the optional Sports Package. | |||||||||||
C180 2.0 | 1998cc | 00-02 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C180 2.0 Rear Disc | 00-02 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C180K 1.8 Kompressor | 1796cc | 02 -> | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C180K 1.8 Kompressor Rear Disc | 02 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C200K 2.0 Kompressor | 1998cc | 00-02 | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C200K 2.0 Kompressor Rear Disc | 00-02 | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C200K 1.8 Kompressor | 1796cc | 02 -> | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C200K 1.8 Kompressor Rear Disc | 02 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C200CDi 2.0 Turbo Diesel | 2143cc | 00 -> | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C200CDi 2.0 Turbo Diesel Rear Disc | 00 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C220CDi 2.2 Turbo Diesel | 2148cc | 00 -> | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C220CDi 2.2 Turbo Diesel Rear Disc | 00 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C230K 2.3 Kompressor | 2295cc | 00 -> | F-V | RMT783S | 288,0 | 25,0 | 22,4 | 46,0 | 67,0 | 5+1 | € 169,97 | |
C230K 2.3 Kompressor Rear Disc | 00 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C230 2.5 | 2496cc | 05 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C230 2.5 Rear Disc | 05 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C240 2.6 | 2597cc | 00 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C240 2.6 Rear Disc (Saloon) | 00 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C240 2.6 Rear Disc (Estate) | 00 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C240 2.6 4-Matic | 2597cc | 02 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C240 2.6 4-Matic Rear Disc | 02 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C270CDi 2.7 Turbo Diesel | 2688cc | 00 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C270CDi 2.7 Turbo Diesel Rear Disc (Saloon) | 00 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C270CDi 2.7 Turbo Diesel Rear Disc (Estate) | 00 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C280 3.0 | 2996cc | 05 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C280 3.0 Rear Disc | 05 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C300CDi AMG 3.0 TD (Drilled as standard) | 2950cc | 03 -> | F-V | RMT1270S | 345,0 | 30,0 | 28,0 | 46,5 | 67,0 | 5 | ||
C320 3.2 | 3199cc | 00 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C320 3.2 Rear Disc (Saloon) | 00 -> | R-S | RMT805S | 278,0 | 9,0 | 7,3 | 54,0 | 67,0 | 5+2 | € 141,45 | ||
C320 3.2 Rear Disc (Estate) | 00 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C320 3.2 4-Matic | 3199cc | 02 -> | F-V | RMT840S | 300,0 | 28,0 | 25,4 | 46,5 | 67,0 | 5+1 | € 199,11 | |
C320 3.2 4-Matic Rear Disc | 02 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
C32 AMG 3.2 Kompressor (Drilled) | 3199cc | 01 -> | F-V | RMT1270S | 345,0 | 30,0 | 28,0 | 46,5 | 67,0 | 5 | ||
All Models Fitted Sports Package (Drilled Front Discs) | 00 -> | F-V | RMT1633S | 330,0 | 28,0 | 26,0 | 46,5 | 67,0 | 5+2 | |||
All Models Fitted Sports Package (Plain Rear Discs) | 00 -> | R-S | RMT786S | 290,0 | 10,0 | 8,3 | 55,0 | 67,0 | 5+2 | € 172,64 | ||
MERCEDES | ||||||||||||
C-Class (W204) Saloon | ||||||||||||
C 180 CGI | 1595cc | 07-14 | F-V | RMT1550S | 288,0 | 25,0 | 22,4 | 64,5 | 67,0 | 5+1 | € 149,99 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1553S | 278,0 | 9,0 | 7,3 | 49,0 | 67,0 | 5+1 | € 212,20 | ||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 180 CGI | 1796cc | 07-14 | F-V | RMT1550S | 288,0 | 25,0 | 22,4 | 64,5 | 67,0 | 5+1 | € 149,99 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1553S | 278,0 | 9,0 | 7,3 | 49,0 | 67,0 | 5+1 | € 212,20 | ||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 180 CDI | 2143cc | 07-14 | F-V | RMT1550S | 288,0 | 25,0 | 22,4 | 64,5 | 67,0 | 5+1 | € 149,99 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1553S | 278,0 | 9,0 | 7,3 | 49,0 | 67,0 | 5+1 | € 212,20 | ||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C180 Kompressor | 1796cc | 08-14 | F-V | RMT1550S | 288,0 | 25,0 | 22,4 | 64,5 | 67,0 | 5+1 | € 149,99 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1553S | 278,0 | 9,0 | 7,3 | 49,0 | 67,0 | 5+1 | € 212,20 | ||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C180 Kompressor | 1796cc | 08-14 | F-V | RMT1550S | 288,0 | 25,0 | 22,4 | 64,5 | 67,0 | 5+1 | € 149,99 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1553S | 278,0 | 9,0 | 7,3 | 49,0 | 67,0 | 5+1 | € 212,22 | ||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 200 CDI | 2143cc | 11-14 | F-V | RMT1550S | 288,0 | 25,0 | 22,4 | 64,5 | 67,0 | 5+1 | € 149,99 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1553S | 278,0 | 9,0 | 7,3 | 49,0 | 67,0 | 5+1 | € 212,22 | ||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 200 CGI | 1796cc | 07-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 200 CGI | 2148cc | 07-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 200 Kompressor | 1796cc | 07-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 220 CDI | 2143cc | 08-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 220 CDI | 2148cc | 07-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 230 | 2496cc | 07-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 228,26 | ||||
C 250 CDI | 2143cc | 08-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-V | RMT1754S | 300,0 | 22,0 | 19,4 | 57,2 | 67,0 | 5+1 | € 272,64 | ||||
C 250 CGI | 1796cc | 09-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1551S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 272,64 | ||||
C 280 | 2996cc | 07-14 | F-V | RMT1552S | 295,0 | 28,0 | 26,0 | 64,5 | 67,0 | 5+1 | € 233,95 | |
F-V | RMT1756S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | |||||
R-S | RMT1554S | 300,0 | 10,0 | 8,3 | 49,0 | 67,0 | 5+1 | € 272,64 | ||||
C 320 CDI | 2987cc | 07-14 | F-V | RMT1755S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | ||
F-V | RMT1756S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | |||||
R-V | RMT1754S | 300,0 | 22,0 | 19,4 | 57,2 | 67,0 | 5+1 | € 272,64 | ||||
C 350 | 3498cc | 07-14 | F-V | RMT1755S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | ||
F-V | RMT1756S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | |||||
R-V | RMT1754S | 300,0 | 22,0 | 19,4 | 57,2 | 67,0 | 5+1 | € 272,64 | ||||
C 350 CDI | 2987cc | 09-14 | F-V | RMT1755S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | ||
F-V | RMT1756S | 322,0 | 32,0 | 30,0 | 64,5 | 67,0 | 5+1 | |||||
R-V | RMT1754S | 300,0 | 22,0 | 19,4 | 57,2 | 67,0 | 5+1 | € 272,64 | ||||
C-Class (S204/W204) | Note: PBD1551 & PBD1756 come drilled as standard. | |||||||||||
