Vented | Disc / Drum | ||||||||||
Manufacturer & Model | Engine Size | Year | Drum | Part Number | A | B | C | D | E | F | Prijs |
SUBARU | |||||||||||
BRZ | |||||||||||
2.0i (Fitted 277mm Disc) | 1998cc | 12 -> | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0i (Fitted 295mm Disc) | 1998cc | 12 -> | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.0i Rear Disc (Fitted Solid Disc) | 12 -> | R-S | RMT1721S | 286,0 | 10,0 | 8,5 | 63,4 | 58,0 | 5+3 | € 213,44 | |
2.0i Rear Disc (Fitted Vented Disc) | 12 -> | R-V | |||||||||
Forester | |||||||||||
2.0 16v | 1994cc | 96-6/08 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0 16v Rear Disc | 96-6/08 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0 Turbo (SF5) | 1994cc | 96-12/02 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0 Turbo (SF5) Rear Disc | 96-12/02 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0 Turbo (SG5) | 1994cc | 6/02-6/08 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.0 Turbo (SG5) Rear Disc | 6/02-6/08 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.5 Turbo (SG9) | 1994cc | 6/02-6/08 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.5 Turbo (SG9) Rear Disc | 6/02-6/08 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
Forester (08-13) | |||||||||||
2.0 16v | 1994cc | 08-13 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0 TD | 1998cc | 08-13 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
All Models Rear Disc | 08-13 | R-S | RMT1721S | 286,0 | 10,0 | 8,5 | 63,4 | 58,0 | 5+3 | € 213,44 | |
Forester (13 ->) | |||||||||||
2.0 | 1995cc | 13 -> | F-V | RMT964S | 294,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.0 Turbo | 1998cc | 13 -> | F-V | RMT1746S | 316,0 | 30,0 | 28,0 | 57,0 | 58,0 | 5+2 | € 273,64 |
2.0 D (16″ Wheels) | 1998cc | 13 -> | F-V | RMT964S | 294,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.0 D (17″ Wheels) | 1998cc | 13 -> | F-V | RMT1746S | 316,0 | 30,0 | 28,0 | 57,0 | 58,0 | 5+2 | € 273,64 |
Impreza (->00) | |||||||||||
1.6 2WD (13″ Wheels) | 1597cc | 1/94-9/96 | F-V | PBD 851 G | 242,0 | 18,0 | 16,0 | 53,0 | 58,0 | 5+2 | € 200,92 |
1.6 2WD (14″ Wheels) | 1597cc | 1/94-9/96 | F-V | PBD 472 G | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
1.6 2WD Rear Disc | 1/94-9/96 | R-S | PBD 540 G | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
1.6 2WD Rear Drum | 1/94-9/96 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
1.6 4WD (13″ Wheels) | 1597cc | 5/93-9/96 | F-V | RMT851S | 242,0 | 18,0 | 16,0 | 53,0 | 58,0 | 5+2 | € 200,92 |
1.6 4WD (14″ Wheels) | 1597cc | 5/93-9/96 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
1.6 4WD Rear Disc | 5/93-9/96 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
1.6 4WD Rear Drum | 5/93-9/96 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
1.8 2WD | 1820cc | 1/94-9/96 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
1.8 2WD Rear Disc | 1/94-9/96 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
1.8 2WD Rear Drum | 1/94-9/96 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
1.8 4WD (Non ABS) | 1820cc | 5/93-9/96 | F-V | RMT851S | 242,0 | 18,0 | 16,0 | 53,0 | 58,0 | 5+2 | € 200,92 |
1.8 4WD (ABS) | 1820cc | 5/93-9/96 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
1.8 4WD Rear Disc | 5/93-9/96 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
1.8 4WD Rear Drum | 5/93-9/96 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
2.0 4WD (260mm Disc) | 1994cc | 12/95-00 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.0 4WD (277mm Disc) | 1994cc | 12/95-00 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
Turbo 2000 4WD (277mm Disc) | 1994cc | 3/94-8/98 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
Turbo 2000 4WD (295mm Disc) | 1994cc | 8/98-00 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
WRX 2.0 Turbo 4WD (277mm Disc) | 1994cc | 3/94-8/96 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
WRX 2.0 Turbo 4WD (295mm Disc) | 1994cc | 8/96-00 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
P1 2.0 Turbo 4WD | 1994cc | 99-01 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
All Models Fitted Solid Rear Disc | 12/95-01 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
All Models Fitted Vented Rear Disc | 12/95-01 | R-V | RMT542S | 266,0 | 18,0 | 16,0 | 67,0 | 58,0 | 5+2 | € 141,45 | |
All Models Fitted Rear Drum | 12/95-01 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
SUBARU | |||||||||||
Impreza (00-08) | |||||||||||
1.5 | 06-08 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 | |
1.5 Rear Disc | 06-08 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
1.6 | 00-08 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 | |
1.6 Rear disc | 00-08 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0i | 02-08 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 | |
2.0i Rear disc | 02-08 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0 WRX | 02-05 | ||||||||||
2.0 WRX Rear disc | 02-05 | R-V | RMT1355S | 290,0 | 18,0 | 16,0 | 68,0 | 58,0 | 5 | € 208,91 | |
2.0 WRX STi (100mm PCD) | 00-7/04 | F-V | RMT1202S | 326,0 | 30,0 | 28,0 | 52,8 | 58,0 | 5+2 | € 200,04 | |
2.0 WRX STi Rear Disc (100mm PCD) | 00-7/04 | R-V | RMT1203S | 316,0 | 20,0 | 18,0 | 68,5 | 58,0 | 5+2 | € 360,73 | |
2.0 WRX STi (114.3mm PCD) | 7/04-08 | F-V | RMT1404S | 326,0 | 30,0 | 28,0 | 52,8 | 58,0 | 5+2 | € 200,04 | |
2.0 WRX STi Rear Disc (114.3mm PCD) | 7/04-08 | R-V | RMT1407S | 316,0 | 20,0 | 18,0 | 68,5 | 58,0 | 5+2 | € 217,65 | |
2.0 WRX Turbo | 00-08 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 | |
2.0 WRX Turbo Rear disc | 00-08 | R-V | RMT1355S | 290,0 | 18,0 | 16,0 | 68,0 | 58,0 | 5 | € 208,91 | |
2.5 | 05-08 | F-V | RMT1404S | 326,0 | 30,0 | 28,0 | 52,8 | 58,0 | 5+2 | € 200,04 | |
2.5 Rear Disc | 05-08 | R-V | RMT1407S | 316,0 | 20,0 | 18,0 | 68,5 | 58,0 | 5+2 | € 217,65 | |
2.5i WRX | 05-08 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 | |
2.5i WRX Rear Disc | 05-08 | R-V | RMT1355S | 290,0 | 18,0 | 16,0 | 68,0 | 58,0 | 5 | € 208,91 | |
2.5 WRX STi | 05-08 | F-V | RMT1404S | 326,0 | 30,0 | 28,0 | 52,8 | 58,0 | 5+2 | € 200,04 | |
2.5 WRX STi Rear Disc | 05-08 | R-V | RMT1407S | 316,0 | 20,0 | 18,0 | 68,5 | 58,0 | 5+2 | € 217,65 | |
Impreza (08-11) | |||||||||||
1.5 (Fitted 260mm Disc) | 1498cc | 08-11 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
1.5 (Fitted 277mm Disc) | 1498cc | 08-11 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0i | 1994cc | 08-11 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0 Turbo D | 1998cc | 08-11 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.5 WRX Turbo | 2457cc | 08-11 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.5 WRX STi | 2457cc | 08-11 | F-V | RMT1404S | 326,0 | 30,0 | 28,0 | 52,8 | 58,0 | 5+2 | € 200,04 |
All Models Fitted 286mm Rear Disc | 08-11 | R-S | RMT1721S | 286,0 | 10,0 | 8,5 | 63,4 | 58,0 | 5+3 | € 213,44 | |
All Models Fitted 316mm Rear Disc | 08-11 | R-V | RMT1851S | 316,0 | 20,0 | 18,0 | 61,1 | 58,1 | 5+2 | € 259,88 | |
Justy | |||||||||||
1.0 | 997cc | 84-3/96 | F-S | RMT254S | 212,0 | 10,0 | 9,0 | 28,5 | 65,0 | 4 | |
1.2 (212mm Solid Disc) | 1189cc | 84-3/96 | F-S | RMT254S | 212,0 | 10,0 | 9,0 | 28,5 | 65,0 | 4 | |
1.2 (212mm Vented Disc) | 1189cc | 84-3/96 | F-V | RMT255S | 212,0 | 18,0 | 15,5 | 37,0 | 65,0 | 4 | € 162,65 |
1.2 (240mm Vented Disc) | 1189cc | 89-3/96 | F-V | 240,0 | 18,0 | 15,5 | 36,0 | 64,0 | 4 | ||
1.3 | 1298cc | 3/96-01 | F-V | RMT692S | 231,0 | 17,0 | 15,0 | 50,0 | 64,0 | 4+4 | € 135,43 |
Justy (07-10) | |||||||||||
1.0 Fitted 234mm Disc | 998cc | 07 -> | F-V | RMT1004S | 234,0 | 16,0 | 15,0 | 41,0 | 55,0 | 4+2 | € 141,18 |
1.0 Fitted 246mm Disc | 998cc | 07 -> | F-V | RMT1680S | 246,0 | 17,0 | 16,0 | 41,0 | 55,0 | 4+2 | € 211,21 |
Legacy (->94) | |||||||||||
1.8 2WD | 1820cc | 91-4/94 | F-V | RMT851S | 242,0 | 18,0 | 16,0 | 53,0 | 58,0 | 5+2 | € 200,92 |
1.8 4WD | 1820cc | 89-4/94 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.0 4WD | 1994cc | 91-4/94 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.0 4WD Rear Disc | 91-4/94 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0 4WD Turbo 16v 4-Cam | 1994cc | 91-4/94 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0 4WD Turbo 16v 4-Cam Rear Disc | 91-4/94 | R-V | RMT542S | 266,0 | 18,0 | 16,0 | 67,0 | 58,0 | 5+2 | € 141,45 | |
2.2 4WD | 2212cc | 89-4/94 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.2 4WD Rear Disc | 89-4/94 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.2 4WD Turbo | 2212cc | 91-4/94 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.2 4WD Turbo Rear Disc | 91-4/94 | R-V | RMT542S | 266,0 | 18,0 | 16,0 | 67,0 | 58,0 | 5+2 | € 141,45 | |
All Models Rear Drum | 89-4/94 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
SUBARU | |||||||||||
Legacy (94-98) | |||||||||||
2.0 4WD | 1994cc | 5/94-12/98 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.0 4WD Rear Disc | 5/94-12/98 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0 4WD Rear Drum | 5/94-12/98 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
2.2 4WD | 2212cc | 5/94-1/98 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.2 4WD Rear Disc | 5/94-1/98 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.5 4WD | 2457cc | 96-12/98 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.5 4WD Rear Disc | 96-12/98 | R-V | RMT542S | 266,0 | 18,0 | 16,0 | 67,0 | 58,0 | 5+2 | € 141,45 | |
Legacy (98-03) | |||||||||||
2.0 4WD | 1994cc | 12/98-03 | F-V | RMT472S | 260,0 | 24,0 | 22,0 | 56,0 | 58,0 | 5+2 | € 169,13 |
2.0 4WD Rear Disc (266mm) | 12/98-03 | R-S | RMT540S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5+4 | € 138,79 | |
2.0 4WD Rear Disc (290mm) | 12/98-03 | R-S | RMT1417S | 290,0 | 10,0 | 8,5 | 67,0 | 58,0 | 5 | € 256,91 | |
2.0 4WD Rear Drum | 12/98-03 | Drum | RMT206S | 269,5 | 229,0 | 43,0 | 63,0 | 68,0 | 5+4 | € 154,31 | |
2.5 4WD | 2457cc | 12/98-03 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.5 4WD Rear Disc | 12/98-03 | R-S | RMT1204S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5 | € 139,27 | |
RSK B4 2.0 4WD Twin Turbo | 1994cc | 12/98-03 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
Outback (H6) 3.0 4WD | 2999cc | 00-03 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
Outback (H6) 3.0 4WD Rear Disc (266mm) | 00-03 | R-S | RMT1204S | 266,0 | 10,0 | 8,5 | 68,0 | 58,0 | 5 | € 139,27 | |
Outback (H6) 3.0 4WD Rear Disc (290mm) | 00-03 | R-S | RMT1417S | 290,0 | 10,0 | 8,5 | 67,0 | 58,0 | 5 | € 256,91 | |
Legacy (03-09) | |||||||||||
2.0 | 1994cc | 03-05 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.0 D (includes Outback) | 1998cc | 08-09 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.5 (saloon/estate) | 2457cc | 03-09 | F-V | RMT541S | 277,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5 | € 163,08 |
2.5 (Outback) | 2457cc | 03-09 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
3.0 (saloon/estate) | 3000cc | 03-09 | F-V | RMT1746S | 316,0 | 30,0 | 28,0 | 57,0 | 58,0 | 5+2 | € 273,64 |
3.0 (Outback) | 3000cc | 03-09 | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
All Models 274mm Rear Disc | 03-09 | R-S | RMT1606S | 274,0 | 10,0 | 8,5 | 65,5 | 58,0 | 5+2 | € 231,26 | |
All Models 290mm Rear Disc | 03-09 | R-V | RMT1355S | 290,0 | 18,0 | 16,0 | 68,0 | 58,0 | 5 | € 208,91 | |
Legacy (09 ->) | |||||||||||
2.0 TD | 1998cc | 09 -> | F-V | RMT964S | 294,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.5 16v | 2457cc | 09 -> | F-V | RMT964S | 294,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
All Models Rear Disc | 09 -> | R-S | RMT1721S | 286,0 | 10,0 | 8,5 | 63,4 | 58,0 | 5+3 | € 213,44 | |
Outback (09 ->) | |||||||||||
2.0 TD | 1998cc | 09 -> | F-V | RMT964S | 294,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.5 16v | 2457cc | 09 -> | F-V | RMT964S | 294,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
3.6 R | 3630cc | 09 -> | F-V | RMT1746S | 316,0 | 30,0 | 28,0 | 57,0 | 58,0 | 5+2 | 273.64 |
All Models Fitted Solid Rear Disc | 09 -> | R-S | RMT1721S | 286,0 | 10,0 | 8,5 | 63,4 | 58,0 | 5+3 | € 213,44 | |
Mini-Jumbo (C700)(M60) | |||||||||||
All Models | 665cc | 9/83-88 | F-S | RMT254S | 212,0 | 10,0 | 9,0 | 28,5 | 65,0 | 4 | |
All Models | 665cc | 88-96 | F-S | 212,0 | 9,0 | 7,5 | 18,0 | 65,0 | 4 | ||
Small Vans (E Wagon) | |||||||||||
Justy Van 1.2 (212mm Vented Disc) | 1189cc | 84-94 | F-V | RMT255S | 212,0 | 18,0 | 15,5 | 37,0 | 65,0 | 4 | € 162,65 |
Sumo Van 1.0 | 997cc | 88-94 | F-V | RMT255S | 212,0 | 18,0 | 15,5 | 37,0 | 65,0 | 4 | € 162,65 |
Sumo Van 1.2 | 1189cc | 88-94 | F-V | RMT255S | 212,0 | 18,0 | 15,5 | 37,0 | 65,0 | 4 | € 162,65 |
Trezia | |||||||||||
1.3 | 1329cc | 11 -> | F-V | RMT1725S | 275,0 | 22,0 | 20,0 | 46,3 | 55,0 | 5+2 | € 257,40 |
1.4 D | 1364cc | 11 -> | F-V | RMT1725S | 275,0 | 22,0 | 20,0 | 46,3 | 55,0 | 5+2 | € 257,40 |
XV | |||||||||||
1.6i | 1600cc | 12 -> | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.0i | 1995cc | 12 -> | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
2.0 D | 1998cc | 12 -> | F-V | RMT964S | 295,0 | 24,0 | 22,0 | 57,0 | 58,0 | 5+2 | € 164,50 |
↑ Terug naar Sport Racing Brake discs